Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.6 °C | at 13:09 |
| Low Temperature | -3.6 °C | at 05:50 |
| Temperature Range | 10.2 °C | |
| High Apparent Temperature | 4.1 °C | at 11:00 |
| Low Apparent Temperature | -6.9 °C | at 05:55 |
| Low Wind Chill | -3.6 °C | at 05:50 |
| High Humidex | 6.6 °C | at 13:09 |
| High Feels Like | 6.6 °C | at 11:00 |
| Low Feels Like | -3.6 °C | at 05:50 |
| High Humidity | 82 % | at 07:21 |
| Low Humidity | 55 % | at 13:32 |
| High Solar Radiation | 195 W/m² | 12:14 |
| Hours of Sunshine | 6.2 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 19.3 km/h | at 12:11 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 11:43 |
| Wind Run | 63.3 km | |
| Dominant Direction | 217° SW | |
| Pressure | ||
| High Pressure (SL) | 1025.20 mb | at 10:15 |
| Low Pressure (SL) | 1018.59 mb | at 00:49 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 12/05/20 00:10:00
powered by
Cumulus v3.8.3 (3093)